Sign up to stay up to date on the Meansville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 U S Highway 19 3 2 1,152 $199,900 $173 8 days
825 Rose Hill Road 3 2 1,653 $180,000 $108 63 days
1778 Adams Road 3 2 1,680 $379,000 $225 97 days
13988 Ga Highway 109 7 7 8,706 $1,105,000 $126 132 days
0 TRACT-8 Rosehill Road N/A N/A N/A $194,900 Unknown 132 days
Sandefur Road N/A N/A N/A $145,000 Unknown 209 days
Pine Valley Road N/A N/A N/A $100,000 Unknown 267 days
PRAYER Mountain Cabin 2 2 1,770 $2,650,000 $1,497 423 days
Average: 3.6 3.0 2,992 $619,225 $426 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 McCard Lake Road 4 3 1,977 $480,000 $242 0 days
324 Gail Lane 6 5 6,920 $450,000 $65 50 days
Average: 5.0 4.0 4,448 $465,000 $153 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3915 Collier Avenue 3 2 1,650 $289,900 $288,600 $174 28 days 6/5/23
Sheppard Road N/A N/A N/A $231,574 $215,000 Unknown 444 days 6/5/23
88 Gail Lane 4 5 5,235 $574,900 $574,900 $109 286 days 5/31/23
412 Brannon Road 3 2 1,994 $299,000 $317,500 $159 84 days 5/25/23
Turner Bridge Road 3 2 1,381 $800,000 $700,000 $506 84 days 5/22/23
1046 Rose Hill 4 4 2,125 $379,900 $375,000 $176 14 days 5/11/23
864 Vega Rd 3 2 1,680 $239,900 $227,000 $135 35 days 4/28/23
134 Walker Road 3 2 1,776 $294,000 $294,000 $165 0 days 4/13/23
54 Adams Road 2 1 1,131 $199,900 $195,400 $172 9 days 4/11/23
54 Adams Road N/A N/A N/A $699,900 $565,000 Unknown 24 days 3/2/23
54 Adams Road 2 1 1,131 $699,900 $565,000 $499 25 days 3/2/23
12429 Ga Highway 109 3 2 2,460 $249,999 $225,000 $91 168 days 1/30/23
1315 Rose Hill Road 3 3 2,084 $419,900 $419,000 $201 58 days 1/9/23
3287 Mccorkles Curve Road 2 1 1,037 $139,900 $139,000 $134 21 days 12/30/22
1369 Rose Hill Road 4 3 2,434 $459,900 $459,900 $188 6 days 12/20/22
301 Thomas Trail 3 3 1,857 $389,900 $370,800 $199 35 days 12/19/22
130 Means Street 3 1 840 $155,000 $155,000 $184 88 days 12/16/22
Average: 3.0 2.3 1,921 $383,733 $358,005 $206 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.